Gatineau (Gatineau) | 15813853
69 Rue Iberville
New Bungalow
$324,900
-
12
Rooms -
3
Bedrooms -
1
Bathrooms -
1
Powder rooms -
1248 p2
Living area -
297 m2
Lot size -
1975
Year of construction -
$230,600
Building Assessment -
$141,100
Lot Assessment
Manuel Silva
Courtier immobilier résidentiel et commercial
Characteristics
12 rooms, 3 Bedrooms, 2 washrooms / powder rooms | |
Types of property | Bungalow |
Living area | 1248 p2 |
Land size | 297 m2 |
Construction year | 1975 |
Parking | Driveway (3) |
Evaluation year | 2024 |
Municipal evaluation land | $141,100 |
Municipal evaluation building | $230,600 |
Room details
Room | Level | Size | Finish |
---|---|---|---|
Hallway | Ground floor | 3.6 × 6.0 P | Ceramic tiles |
Kitchen | Ground floor | 11.2 × 11.11 P | Flexible floor coverings |
Living room | Ground floor | 10.4 × 17.4 P | Floating floor |
Dining room | Ground floor | 9.11 × 11.11 P | Flexible floor coverings |
Laundry room | Ground floor | 5.7 × 12.9 P | Flexible floor coverings |
Washroom | Ground floor | 3.9 × 5.2 P | Ceramic tiles |
Primary bedroom | Basement | 9.11 × 15.5 P | Floating floor |
Walk-in closet | Basement | 3.5 × 7.10 P | Floating floor |
Storage | Basement | 3.11 × 8.2 P | Floating floor |
Bedroom | Basement | 11.1 × 11.4 P | Floating floor |
Bedroom | Basement | 10.8 × 11.10 P | Floating floor |
Bathroom | Basement | 4.11 × 7.7 P | Ceramic tiles |
Inclusions / Exclusions
Inclusions
Light fixtures, heatpump (new), hot water tank, electric furnace (attic) non functional, shed.
Exclusions
Dishwasher.